Price per unit
Description
15kVA 3P+N 440V to 440/254v Wired in Delta Star configuration 60Hz - Electrical Transformer
- Input Voltage: 440
- Output Voltage: 440
- VA: 15000
Lead Time: 3-4 weeks
Price Bands:
| 1-4 | 
                                                  
                                                    £
                                                  
                                                     | 
| 5-24 | 
                                                  
                                                    £
                                                  
                                                     | 
| 25-49 | 
                                                  
                                                    £
                                                  
                                                     | 
| 50-99 | 
                                                  
                                                    £
                                                  
                                                     | 
| 100+ | 
                                                  
                                                    £
                                                  
                                                     | 
Additional details
| VA | 15000 | 
| Input Voltage | 440 | 
| Input Notes | The transformer assembly is designed to supply 15kva continuous + 51.7kva @ 0.36% duty cycle | 
| Input Termination | Terminals M6 Studs | 
| Input Current | 20.94 | 
| Output Voltage | 440 | 
| Output Current Amps | 20.94 | 
| Output Termination | terminals M6 Studs | 
| Output Notes | 440V/254V | 
| Product Case | T4 Industrial floor mounting case IP44 | 
| Dimension | Ht:450 W:450 L:600 | 
| Weight | 120kg | 
| Surge Protection | SL35 30A Surge Limitor | 
| Product Type | Transformer Conforms to EN61558-2-6 CE & RoHS | 



